Space · agency
National Aeronautics and Space Administration
GOVERNMENT
UNITED STATES
FOUNDED 1958
Up next
Next launch
Checking the launch feed…
About
The National Aeronautics and Space Administration is an independent agency of the executive branch of the United States federal government responsible for the civilian space program, as well as aeronautics and aerospace research. NASA have many launch facilities but most are inactive. The most commonly used pad will be LC-39B at Kennedy Space Center in Florida.
Built by NASA
Vehicles
| Rank | Vehicle | Launches | Payload to LEO | First flight |
|---|---|---|---|---|
| 01 | Space Shuttle | 135 launches | 27,500 kg | 1981 |
| 02 | Saturn V | 13 launches | 140,000 kg | 1967 |
| 03 | Titan II GLV | 12 launches | 3,850 kg | 1964 |
| 04 | Saturn IB | 10 launches | 21,000 kg | 1966 |
| 05 | Atlas LV-3B | 10 launches | 1,360 kg | 1960 |
| 06 | Scout X-1 | 6 launches | 59 kg | 1960 |
| 07 | Nike Cajun | 4 launches | — | 1956 |
| 08 | Trailblazer 2 | 3 launches | — | 1961 |
| 09 | Space Launch System Block 1 | 2 launches | 95,000 kg | 2022 |
| 10 | Trailblazer 1 | 1 launche | — | 1959 |
| 11 | Orion Abort Test Booster | 1 launche | — | 2019 |
| 12 | Ares I-X | 1 launche | — | 2009 |
Table scrolls sideways →
Flown with NASA
Astronauts
| Rank | Astronaut | Time in space | Spacewalks | Flights |
|---|---|---|---|---|
| 01 | Sunita Williams | 608 d 0 h | 9 spacewalks | 3 flights |
| 02 | Donald Pettit | 590 d 1 h | 2 spacewalks | 4 flights |
| 03 | Edward Michael Fincke | 548 d 8 h | 9 spacewalks | 4 flights |
| 04 | Jeffrey Williams | 534 d 2 h | 5 spacewalks | 4 flights |
| 05 | Mark T. Vande Hei | 523 d 8 h | 4 spacewalks | 2 flights |
| 06 | Scott Kelly | 520 d 10 h | 3 spacewalks | 4 flights |
| 07 | Barry E. Wilmore | 464 d 8 h | 5 spacewalks | 3 flights |
| 08 | Michael Barratt | 446 d 15 h | 3 spacewalks | 3 flights |
| 09 | Jessica Meir | 432 d 7 h | 6 spacewalks | 2 flights |
| 10 | Robert S. Kimbrough | 388 d 17 h | 9 spacewalks | 3 flights |
| 11 | Christopher Cassidy | 377 d 17 h | 10 spacewalks | 3 flights |
| 12 | Nick Hague | 373 d 20 h | 4 spacewalks | 3 flights |
| 13 | Michael Foale | 373 d 18 h | 4 spacewalks | 6 flights |
| 14 | Tracy Caldwell Dyson | 372 d 18 h | 4 spacewalks | 3 flights |
| 15 | Francisco Rubio | 370 d 21 h | 3 spacewalks | 1 flight |
| 16 | Anne McClain | 351 d 4 h | 3 spacewalks | 2 flights |
| 17 | Christina Koch | 337 d 15 h | 6 spacewalks | 2 flights |
| 18 | Thomas Marshburn | 337 d 9 h | 5 spacewalks | 3 flights |
| 19 | Michael S. Hopkins | 333 d 12 h | 5 spacewalks | 2 flights |
| 20 | Shannon Walker | 330 d 13 h | 0 spacewalks | 2 flights |
| 21 | Kjell N. Lindgren | 312 d 5 h | 2 spacewalks | 2 flights |
| 22 | Joseph M. Acaba | 306 d 0 h | 3 spacewalks | 3 flights |
| 23 | Kathleen Rubins | 300 d 1 h | 4 spacewalks | 2 flights |
| 24 | Andrew R. Morgan | 271 d 12 h | 7 spacewalks | 1 flight |
| 25 | Jonny Kim | 244 d 23 h | 0 spacewalks | 1 flight |
Table scrolls sideways →
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
