Space · reference
Astronauts
RANKED BY CUMULATIVE TIME IN SPACE
299 ENTRIES
CHECKED 29 SEPT 2026
Full list
Astronauts
The people who have spent the longest off the planet, ranked by total time in space.
| Rank | Astronaut | Time in space | Spacewalks | Agency | Nationality |
|---|---|---|---|---|---|
| 01 | Oleg Kononenko | 1,110 d 12 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 02 | Gennady Padalka | 878 d 11 h | 10 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 03 | Yuri Malenchenko | 827 d 9 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 04 | Sergei Krikalev | 803 d 13 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 05 | Aleksandr Kaleri | 769 d 6 h | 5 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 06 | Sergei Avdeyev | 747 d 14 h | 10 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 07 | Anton Shkaplerov | 709 d 8 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 08 | Peggy Whitson | 695 d 6 h | 10 spacewalks | Axiom Space | American |
| 09 | Valeri Polyakov | 678 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 10 | Fyodor Yurchikhin | 672 d 20 h | 9 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 11 | Anatoly Solovyev | 651 d 0 h | 16 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 12 | Sunita Williams | 608 d 0 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 13 | Sergey Ryzhikov | 603 d 1 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 14 | Aleksey Ovchinin | 595 d 4 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 15 | Donald Pettit | 590 d 1 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 16 | Sergey Prokopyev | 567 d 15 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 17 | Oleg Artemyev | 560 d 18 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 18 | Viktor Afanasyev | 555 d 18 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 19 | Yury Usachov | 552 d 22 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 20 | Edward Michael Fincke | 548 d 8 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 21 | Sergey Aleksandrovich Volkov | 547 d 22 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 22 | Pavel Vinogradov | 546 d 22 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 23 | Aleksandr Skvortsov | 545 d 23 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 24 | Oleg Novitskiy | 545 d 1 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 25 | Musa Manarov | 541 d 0 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 26 | Oleg Skripochka | 536 d 3 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 27 | Jeffrey Williams | 534 d 2 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 28 | Mikhail Tyurin | 532 d 2 h | 5 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 29 | Oleg Kotov | 526 d 5 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 30 | Mark T. Vande Hei | 523 d 8 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 31 | Scott Kelly | 520 d 10 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 32 | Mikhail Kornienko | 516 d 10 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 33 | Koichi Wakata | 504 d 18 h | 2 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 34 | Aleksandr Viktorenko | 489 d 1 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 35 | Anatoli Ivanishin | 476 d 4 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 36 | Barry E. Wilmore | 464 d 8 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 37 | Michael Barratt | 446 d 15 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 38 | Nikolai Budarin | 444 d 1 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 39 | Jessica Meir | 432 d 7 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 40 | Pyotr Dubrov | 431 d 15 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 41 | Yury Romanenko | 430 d 18 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 42 | Sergey Kud-Sverchkov | 426 d 0 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 43 | Chen Dong | 418 d 15 h | 6 spacewalks | China National Space Administration | Chinese |
| 44 | Ivan Vagner | 416 d 3 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 45 | Andrei Fedyaev | 413 d 14 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 46 | Thomas Pesquet | 396 d 11 h | 6 spacewalks | European Space Agency | French |
| 47 | Zhang Lu | 396 d 3 h | 7 spacewalks | China National Space Administration | Chinese |
| 48 | Aleksandr Aleksandrovich Volkov | 391 d 11 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 49 | Yury Onufriyenko | 389 d 14 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 50 | Robert S. Kimbrough | 388 d 17 h | 9 spacewalks | National Aeronautics and Space Administration | American |
Table scrolls sideways →
Load 50 more
Showing 50 of 299
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
