Space · agency
Progress Rocket Space Center
COMMERCIAL
RUSSIA
FOUNDED 1996
Up next
Next launch
Checking the launch feed…
About
Progress Rocket Space Centre, formerly known as TsSKB-Progress, is a space science and aerospace research company which is known for manufacturing launch vehicles and satellites. Most notably, Progress Rocket Space Centre is the manufacturer of Soyuz launch vehicles.
Built by PRSC
Vehicles
| Rank | Vehicle | Launches | Payload to LEO | First flight |
|---|---|---|---|---|
| 01 | Soyuz-U-PVB | 74 launches | 6,900 kg | 1984 |
| 02 | Soyuz FG | 60 launches | 6,450 kg | 2001 |
| 03 | Soyuz 2.1a | 58 launches | 7,020 kg | 2004 |
| 04 | Soyuz 2.1b Fregat-M | 36 launches | 8,200 kg | 2008 |
| 05 | Soyuz 2.1b Fregat | 26 launches | 8,200 kg | 2006 |
| 06 | Soyuz 2.1b | 25 launches | 8,200 kg | 2008 |
| 07 | Soyuz 2.1a Fregat-M | 20 launches | 7,020 kg | 2010 |
| 08 | Soyuz STB Fregat | 14 launches | 8,200 kg | 2011 |
| 09 | Soyuz-FG Fregat | 10 launches | 7,100 kg | 2003 |
| 10 | Soyuz 2.1v Volga | 9 launches | 2,850 kg | 2013 |
| 11 | Molniya 8K78M-PVB | 8 launches | — | 1990 |
| 12 | Soyuz STA Fregat | 8 launches | 7,020 kg | 2011 |
| 13 | Soyuz STB Fregat-MT | 5 launches | 8,200 kg | 2012 |
| 14 | Soyuz 2.1a Fregat | 3 launches | — | 2006 |
| 15 | Soyuz 2.1a Volga | 1 launche | — | 2004 |
| 16 | Soyuz 2.1b Volga | 1 launche | — | 2026 |
Table scrolls sideways →
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
