Space · reference
Astronauts
RANKED BY CUMULATIVE TIME IN SPACE
299 ENTRIES
CHECKED 29 SEPT 2026
Full list
Astronauts
The people who have spent the longest off the planet, ranked by total time in space.
| Rank | Astronaut | Time in space | Spacewalks | Agency | Nationality |
|---|---|---|---|---|---|
| 01 | Oleg Kononenko | 1,110 d 12 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 02 | Gennady Padalka | 878 d 11 h | 10 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 03 | Yuri Malenchenko | 827 d 9 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 04 | Sergei Krikalev | 803 d 13 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 05 | Aleksandr Kaleri | 769 d 6 h | 5 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 06 | Sergei Avdeyev | 747 d 14 h | 10 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 07 | Anton Shkaplerov | 709 d 8 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 08 | Peggy Whitson | 695 d 6 h | 10 spacewalks | Axiom Space | American |
| 09 | Valeri Polyakov | 678 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 10 | Fyodor Yurchikhin | 672 d 20 h | 9 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 11 | Anatoly Solovyev | 651 d 0 h | 16 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 12 | Sunita Williams | 608 d 0 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 13 | Sergey Ryzhikov | 603 d 1 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 14 | Aleksey Ovchinin | 595 d 4 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 15 | Donald Pettit | 590 d 1 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 16 | Sergey Prokopyev | 567 d 15 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 17 | Oleg Artemyev | 560 d 18 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 18 | Viktor Afanasyev | 555 d 18 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 19 | Yury Usachov | 552 d 22 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 20 | Edward Michael Fincke | 548 d 8 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 21 | Sergey Aleksandrovich Volkov | 547 d 22 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 22 | Pavel Vinogradov | 546 d 22 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 23 | Aleksandr Skvortsov | 545 d 23 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 24 | Oleg Novitskiy | 545 d 1 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 25 | Musa Manarov | 541 d 0 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 26 | Oleg Skripochka | 536 d 3 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 27 | Jeffrey Williams | 534 d 2 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 28 | Mikhail Tyurin | 532 d 2 h | 5 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 29 | Oleg Kotov | 526 d 5 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 30 | Mark T. Vande Hei | 523 d 8 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 31 | Scott Kelly | 520 d 10 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 32 | Mikhail Kornienko | 516 d 10 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 33 | Koichi Wakata | 504 d 18 h | 2 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 34 | Aleksandr Viktorenko | 489 d 1 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 35 | Anatoli Ivanishin | 476 d 4 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 36 | Barry E. Wilmore | 464 d 8 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 37 | Michael Barratt | 446 d 15 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 38 | Nikolai Budarin | 444 d 1 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 39 | Jessica Meir | 432 d 7 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 40 | Pyotr Dubrov | 431 d 15 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 41 | Yury Romanenko | 430 d 18 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 42 | Sergey Kud-Sverchkov | 426 d 0 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 43 | Chen Dong | 418 d 15 h | 6 spacewalks | China National Space Administration | Chinese |
| 44 | Ivan Vagner | 416 d 3 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 45 | Andrei Fedyaev | 413 d 14 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 46 | Thomas Pesquet | 396 d 11 h | 6 spacewalks | European Space Agency | French |
| 47 | Zhang Lu | 396 d 3 h | 7 spacewalks | China National Space Administration | Chinese |
| 48 | Aleksandr Aleksandrovich Volkov | 391 d 11 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 49 | Yury Onufriyenko | 389 d 14 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 50 | Robert S. Kimbrough | 388 d 17 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 51 | Vladimir Georgiyevich Titov | 387 d 0 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 52 | Vasily Tsibliyev | 381 d 15 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 53 | Valery Korzun | 381 d 15 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 54 | Christopher Cassidy | 377 d 17 h | 10 spacewalks | National Aeronautics and Space Administration | American |
| 55 | Leonid Kizim | 374 d 17 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 56 | Ye Guangfu | 374 d 13 h | 3 spacewalks | China National Space Administration | Chinese |
| 57 | Nick Hague | 373 d 20 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 58 | Nikolai Chub | 373 d 20 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 59 | Michael Foale | 373 d 18 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 60 | Aleksandr Serebrov | 372 d 22 h | 10 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 61 | Tracy Caldwell Dyson | 372 d 18 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 62 | Valery Ryumin | 371 d 17 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 63 | Dmitriy Petelin | 370 d 21 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 64 | Francisco Rubio | 370 d 21 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 65 | Samantha Cristoforetti | 370 d 5 h | 1 spacewalk | European Space Agency | Italian |
| 66 | Luca Parmitano | 366 d 23 h | 6 spacewalks | European Space Agency | Italian |
| 67 | Satoshi Furukawa | 366 d 8 h | 0 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 68 | Cai Xuzhe | 364 d 18 h | 5 spacewalks | China National Space Administration | Chinese |
| 69 | Alexander Gerst | 362 d 1 h | 1 spacewalk | European Space Agency | German |
| 70 | Vladimir Solovyov | 361 d 22 h | 8 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 71 | Anne McClain | 351 d 4 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 72 | Thomas Reiter | 350 d 5 h | 3 spacewalks | European Space Agency | German |
| 73 | Alexander Misurkin | 346 d 7 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 74 | Soichi Noguchi | 344 d 9 h | 4 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 75 | Talgat Musabayev | 341 d 11 h | 7 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Kazakh |
| 76 | Akihiko Hoshide | 340 d 11 h | 4 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 77 | Christina Koch | 337 d 15 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 78 | Thomas Marshburn | 337 d 9 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 79 | Andrei Borisenko | 337 d 8 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 80 | Maksim Surayev | 334 d 12 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 81 | Michael S. Hopkins | 333 d 12 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 82 | Roman Romanenko | 333 d 11 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 83 | Vladimir Lyakhov | 333 d 7 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 84 | Aleksandr Samokutyayev | 331 d 11 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 85 | Shannon Walker | 330 d 13 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 86 | Yuri Gidzenko | 330 d 2 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 87 | Paolo Nespoli | 313 d 2 h | 0 spacewalks | European Space Agency | Italian |
| 88 | Kjell N. Lindgren | 312 d 5 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 89 | Gennadi Manakov | 309 d 21 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 90 | Aleksandr Pavlovich Aleksandrov | 309 d 18 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 91 | Kimiya Yui | 308 d 9 h | 0 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 92 | Joseph M. Acaba | 306 d 0 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 93 | Sergey Ryazansky | 304 d 23 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 94 | Kathleen Rubins | 300 d 1 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 95 | Michael López-Alegría | 296 d 16 h | 10 spacewalks | Axiom Space | American |
| 96 | Zhu Yangzhu | 281 d 9 h | 2 spacewalks | China National Space Administration | Chinese |
| 97 | Tang Hongbo | 279 d 10 h | 3 spacewalks | China National Space Administration | Chinese |
| 98 | Andrew R. Morgan | 271 d 12 h | 7 spacewalks | National Aeronautics and Space Administration | American |
| 99 | Gennadi Strekalov | 268 d 22 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 100 | Takuya Onishi | 262 d 18 h | 0 spacewalks | Japan Aerospace Exploration Agency | Japanese |
| 101 | Viktor Savinykh | 252 d 17 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 102 | Jonny Kim | 244 d 23 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 103 | Alexey Zubritsky | 244 d 23 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 104 | Vladimir Dezhurov | 244 d 5 h | 9 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 105 | Timothy Kopra | 244 d 1 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 106 | Christopher Williams | 241 d 0 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 107 | Sergey Mikayev | 241 d 0 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 108 | Oleg Atkov | 236 d 22 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 109 | Jeanette J. Epps | 235 d 3 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 110 | Matthew Dominick | 235 d 3 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 111 | Alexander Grebenkin | 235 d 3 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 112 | Anna Kikina | 233 d 21 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 113 | Carl E. Walz | 230 d 13 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 114 | Leroy Chiao | 229 d 8 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 115 | Sophie Adenot | 227 d 15 h | 3 spacewalks | European Space Agency | French |
| 116 | Jack Hathaway | 227 d 15 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 117 | Richard Mastracchio | 227 d 13 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 118 | Daniel W. Bursch | 226 d 22 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 119 | Stephen Bowen | 226 d 8 h | 10 spacewalks | National Aeronautics and Space Administration | American |
| 120 | Andrew J. Feustel | 225 d 9 h | 9 spacewalks | National Aeronautics and Space Administration | American |
| 121 | William S. McArthur | 224 d 22 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 122 | Shannon Lucid | 223 d 2 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 123 | Valentin Lebedev | 219 d 6 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 124 | Vladimir Kovalyonok | 216 d 9 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 125 | Terry W. Virts | 213 d 10 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 126 | K. Megan McArthur | 212 d 15 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 127 | Ken Bowersox | 211 d 14 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 128 | Anatoly Berezovoy | 211 d 9 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 129 | Susan Helms | 210 d 23 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 130 | Zhang Hongzhang | 209 d 20 h | 0 spacewalks | China National Space Administration | Chinese |
| 131 | Wu Fei | 209 d 20 h | 3 spacewalks | China National Space Administration | Chinese |
| 132 | Richard R. Arnold | 209 d 13 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 133 | Jean-Pierre Haigneré | 209 d 12 h | 1 spacewalk | National Center of Space Research | French |
| 134 | Andreas Mogensen | 208 d 22 h | 0 spacewalks | European Space Agency | Danish |
| 135 | Ed Lu | 205 d 23 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 136 | Robert Thirsk | 204 d 18 h | 0 spacewalks | Canadian Space Agency | Canadian |
| 137 | Wang Jie | 203 d 23 h | 1 spacewalk | China National Space Administration | Chinese |
| 138 | Chen Zhongrui | 203 d 23 h | 2 spacewalks | China National Space Administration | Chinese |
| 139 | John L. Phillips | 203 d 17 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 140 | André Kuipers | 203 d 15 h | 0 spacewalks | European Space Agency | Dutch |
| 141 | Loral O'Hara | 203 d 15 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 142 | David Saint-Jacques | 203 d 12 h | 1 spacewalk | Canadian Space Agency | Canadian |
| 143 | James S. Voss | 203 d 5 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 144 | Jing Haipeng | 201 d 17 h | 1 spacewalk | China National Space Administration | Chinese |
| 145 | Salizhan Sharipov | 201 d 14 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Kyrgyz |
| 146 | Yury Lonchakov | 200 d 18 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 147 | Leonid Popov | 200 d 14 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Ukrainian |
| 148 | Valeri Tokarev | 199 d 15 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 149 | Jasmin Moghbeli | 199 d 2 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 150 | Konstantin Borisov | 199 d 2 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 151 | Gregory Chamitoff | 198 d 18 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 152 | Frank De Winne | 198 d 17 h | 0 spacewalks | European Space Agency | Belgian |
| 153 | Wang Yaping | 197 d 0 h | 1 spacewalk | China National Space Administration | Chinese |
| 154 | Serena Auñón-Chancellor | 196 d 17 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 155 | Steven Swanson | 195 d 20 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 156 | Liu Yang | 195 d 0 h | 1 spacewalk | China National Space Administration | Chinese |
| 157 | Sergey Korsakov | 194 d 19 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 158 | Denis Matveev | 194 d 19 h | 4 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 159 | Michael E. Fossum | 193 d 19 h | 7 spacewalks | National Aeronautics and Space Administration | American |
| 160 | Li Cong | 192 d 4 h | 1 spacewalk | China National Space Administration | Chinese |
| 161 | Li Guangsu | 192 d 4 h | 1 spacewalk | China National Space Administration | Chinese |
| 162 | Fei Junlong | 191 d 2 h | 4 spacewalks | China National Space Administration | Chinese |
| 163 | Daniel C. Burbank | 188 d 21 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 164 | Jiang Xinlin | 187 d 6 h | 1 spacewalk | China National Space Administration | Chinese |
| 165 | Tang Shengjie | 187 d 6 h | 1 spacewalk | China National Space Administration | Chinese |
| 166 | Deng Qingming | 186 d 7 h | 0 spacewalks | China National Space Administration | Chinese |
| 167 | Sultan Al Neyadi | 185 d 22 h | 1 spacewalk | Mohammed bin Rashid Space Centre | Emirati |
| 168 | Warren Hoburg | 185 d 22 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 169 | Tim Peake | 185 d 22 h | 1 spacewalk | European Space Agency | British |
| 170 | Zhai Zhigang | 185 d 5 h | 3 spacewalks | China National Space Administration | Chinese |
| 171 | Sergei Treshchov | 184 d 22 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 172 | Aleksandr Lazutkin | 184 d 22 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 173 | Song Lingdong | 182 d 8 h | 3 spacewalks | China National Space Administration | Chinese |
| 174 | Wang Haozhe | 182 d 8 h | 0 spacewalks | China National Space Administration | Chinese |
| 175 | Catherine Coleman | 180 d 3 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 176 | Karen Nyberg | 180 d 0 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 177 | Aleksandr Nikolayevich Balandin | 179 d 1 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 178 | Aleksandr Poleshchuk | 179 d 0 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 179 | Yelena Kondakova | 178 d 10 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 180 | Douglas H. Wheelock | 178 d 9 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 181 | Ronald J. Garan Jr. | 177 d 23 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 182 | Andy Thomas | 177 d 13 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 183 | Victor J. Glover | 176 d 8 h | 4 spacewalks | National Aeronautics and Space Administration | American |
| 184 | Kayla Barron | 176 d 2 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 185 | Matthias Maurer | 176 d 2 h | 1 spacewalk | European Space Agency | German |
| 186 | Raja Chari | 176 d 2 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 187 | Gregory R. Wiseman | 174 d 9 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 188 | Aleksandr Laveykin | 174 d 3 h | 3 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 189 | Aleksandr Gorbunov | 171 d 4 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 190 | Jessica Watkins | 170 d 13 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 191 | Robert Hines | 170 d 13 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 192 | David Wolf | 168 d 8 h | 7 spacewalks | National Aeronautics and Space Administration | American |
| 193 | Scott D. Tingle | 168 d 5 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 194 | Norishige Kanai | 168 d 5 h | 1 spacewalk | Japan Aerospace Exploration Agency | Japanese |
| 195 | Yelena Serova | 167 d 5 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 196 | Clayton Anderson | 166 d 21 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 197 | Oleg Vladimirovich Platonov | 166 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 198 | Zena Cardman | 166 d 16 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 199 | Chris Hadfield | 165 d 16 h | 2 spacewalks | Canadian Space Agency | Canadian |
| 200 | Timothy Creamer | 163 d 5 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 201 | John E. Blaha | 161 d 2 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 202 | William Shepherd | 159 d 11 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 203 | Dmitri Kondratyev | 159 d 7 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 204 | Kevin A. Ford | 157 d 13 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 205 | Josh A. Cassada | 157 d 10 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 206 | Nicole Aunapu Mann | 157 d 10 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 207 | Sandra Magnus | 157 d 8 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 208 | Gui Haichao | 153 d 22 h | 0 spacewalks | China National Space Administration | Chinese |
| 209 | Randolph Bresnik | 149 d 12 h | 5 spacewalks | National Aeronautics and Space Administration | American |
| 210 | Kirill Peskov | 147 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 211 | Nichole Ayers | 147 d 16 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 212 | Aleksandr Ivanchenkov | 147 d 12 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 213 | Vladimir Dzhanibekov | 145 d 15 h | 2 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 214 | Anatoly Artsebarsky | 144 d 15 h | 6 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 215 | Evgeny Tarelkin | 143 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 216 | Frank L. Culbertson Jr. | 143 d 14 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 217 | Jerry M. Linenger | 143 d 2 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 218 | Norman E. Thagard | 140 d 13 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 219 | Jack D. Fischer | 135 d 18 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 220 | Georgy Grechko | 134 d 20 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 221 | Daniel M. Tani | 131 d 18 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 222 | Zhang Zhiyuan | 127 d 11 h | 1 spacewalk | China National Space Administration | Chinese |
| 223 | Lai Ka-ying | 127 d 11 h | 0 spacewalks | China National Space Administration | Chinese |
| 224 | Sergei Revin | 124 d 23 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 225 | Nie Haisheng | 111 d 14 h | 1 spacewalk | China National Space Administration | Chinese |
| 226 | Garrett Reisman | 107 d 3 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 227 | Nicole Stott | 103 d 5 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 228 | Liu Boming | 95 d 0 h | 3 spacewalks | China National Space Administration | Chinese |
| 229 | Robert L. Behnken | 93 d 11 h | 10 spacewalks | National Aeronautics and Space Administration | American |
| 230 | Douglas G. Hurley | 92 d 10 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 231 | William R. Pogue | 84 d 1 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 232 | Edward Gibson | 84 d 1 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 233 | Gerald P. Carr | 84 d 1 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 234 | Sergei Zalyotin | 83 d 16 h | 1 spacewalk | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 235 | Vitaly Sevastyanov | 80 d 16 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 236 | Pyotr Klimuk | 78 d 18 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Belarusian |
| 237 | Anil Menon | 76 d 11 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 238 | Owen K. Garriott | 69 d 17 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 239 | Léopold Eyharts | 68 d 21 h | 0 spacewalks | European Space Agency | French |
| 240 | Kent Rominger | 67 d 2 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 241 | Franklin Chang Díaz | 66 d 18 h | 3 spacewalks | National Aeronautics and Space Administration | American |
| 242 | Jim Wetherbee | 66 d 14 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 243 | Vladimir Vasyutin | 64 d 21 h | 0 spacewalks | Russian Federal Space Agency (ROSCOSMOS) | Russian |
| 244 | Kenneth Cockrell | 64 d 12 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 245 | Tamara E. Jernigan | 63 d 1 h | 1 spacewalk | National Aeronautics and Space Administration | American |
| 246 | Steven Lindsey | 62 d 22 h | 0 spacewalks | National Aeronautics and Space Administration | American |
| 247 | Richard M. Linnehan | 59 d 12 h | 6 spacewalks | National Aeronautics and Space Administration | American |
| 248 | Jack R. Lousma | 59 d 11 h | 2 spacewalks | National Aeronautics and Space Administration | American |
| 249 | John M. Grunsfeld | 58 d 15 h | 8 spacewalks | National Aeronautics and Space Administration | American |
| 250 | Jerry L. Ross | 58 d 0 h | 9 spacewalks | National Aeronautics and Space Administration | American |
Table scrolls sideways →
Load 49 more
Showing 250 of 299
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
