PolSIR-2
The PoISIR (Polarized Submillimeter Ice-cloud Radiometer) mission will help provide a better understanding of ice clouds that form at high altitudes throughout tropical and subtropical regions.
Consisting of two small satellites, both of PoISIR’s 16U CubeSats have a scientific instrument designed to measure a specific spectrum of electromagnetic radiation, which will determine how the amount of ice in tropical clouds rises and falls during the day, as well as how the ice changes connect to larger storms. The instruments also will help determine how ice clouds affect sunlight and heat radiation throughout the day.
The pair of CubeSats will fly in orbits separated by several hours to observe the pattern of cloud ice content changes over a day. This information will help researchers make more accurate weather predictions.
Related launches
| No. | Mission | Date | Rocket | Status |
|---|---|---|---|---|
| 01 | Leidos-4 | 31 Dec 2026 | Electron | TBD |
| 02 | Leidos-3 | 31 Dec 2026 | Electron | TBD |
| 03 | BlackSky Gen-3 8 | 31 Dec 2026 | Electron | TBD |
| 04 | iQPS Launch 9 | 31 Dec 2026 | Electron | TBD |
| 05 | BlackSky Gen-3 6 | 31 Dec 2026 | Electron | TBD |
| 06 | iQPS Launch 13 | 31 Dec 2028 | Electron | TBD |
| 07 | Owlright, Owlright, Owlright (StriX Launch 13) | 26 Sept 2026 | Electron | Success |
| 08 | Owl By The Dozen (StriX Launch 12) | 19 Sept 2026 | Electron | Success |
| 09 | Happily Ever Faster (BlackSky Gen-3 5) | 11 Sept 2026 | Electron | Success |
| 10 | Owl Around The World (StriX Launch 11) | 02 Sept 2026 | Electron | Success |
