Space · upcoming launch
NROL-97
GO
02 OCT 2026, 03:53 UTC
SPACEX
Launch
T—minus
--:--:--:--
DD : HH : MM : SS · 02 Oct 2026, 03:53 UTC
Launch time
03:53 UTC
02 Oct 2026
Status
Go
Probability
60%
weather go
Window
03:53 UTC–04:42
UTC
Launch provider
SpaceXRocket
Falcon HeavyPad
Launch Complex 39ALocation
Kennedy Space Center, FL, USAMission type
Government/Top SecretOrbit
UnknownOrbital launch of the year
#236SpaceX launch of the year
#116Launch from this pad
#224Mission
Classified payload for the US National Reconnaissance Office.
More from SpaceX
Related launches
| No. | Mission | Date | Rocket | Status |
|---|---|---|---|---|
| 01 | SDA Tranche 1 Transport Layer A | 05 Oct 2026 | Falcon 9 Block 5 | Go |
| 02 | Starlink Group 15-25 | 10 Oct 2026 | Falcon 9 Block 5 | Go |
| 03 | Dragon CRS-2 SpX-35 | 13 Oct 2026 | Falcon 9 Block 5 | TBD |
| 04 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | 31 Oct 2026 | Falcon 9 Block 5 | TBD |
| 05 | Inmarsat-7 F1 (GX-7) | 31 Dec 2026 | Falcon 9 Block 5 | TBD |
| 06 | Crew-17 | 31 Dec 2028 | Falcon 9 Block 5 | TBD |
| 07 | Al Yah 5 | 31 Dec 2028 | Falcon 9 Block 5 | TBD |
| 08 | Transporter 18 (Dedicated SSO Rideshare) | 01 Oct 2026 | Falcon 9 Block 5 | Success |
| 09 | Crew-13 | 01 Oct 2026 | Falcon 9 Block 5 | Success |
| 10 | Starlink Group 31-1 (Starship Flight 14) | 28 Sept 2026 | Starship V3 | Success |
Table scrolls sideways →
Source The Space Devs — Launch Library 2
Last updated 30 Sept 2026
