Space · launch record
Progress MS-34 (95P)
SUCCESS
25 APR 2026, 22:21 UTC
RUSSIAN FEDERAL SPACE AGENCY (ROSCOSMOS)
Launch record
Outcome
Success
Launched 25 Apr 2026, 22:21 UTC
Launch time
22:21 UTC
25 Apr 2026
Status
Success
Orbit
Low Earth Orbit
Window
Instantaneous
UTC
Launch provider
Russian Federal Space Agency (ROSCOSMOS)Rocket
Soyuz 2.1aPad
31/6Mission type
ResupplyOrbit
Low Earth OrbitProgramme
International Space StationOrbital launch of the year
#98Russian Federal Space Agency (ROSCOSMOS) launch of the year
#3Launch from this pad
#428Mission
Progress resupply mission to the International Space Station.
More from Russian Federal Space Agency (ROSCOSMOS)
Related launches
| No. | Mission | Date | Rocket | Status |
|---|---|---|---|---|
| 01 | Progress MS-36 (97P) | 24 Nov 2026 | Soyuz 2.1b | TBD |
| 02 | Soyuz MS-30 | 31 Mar 2027 | Soyuz 2.1a | TBD |
| 03 | Luna 26 | 31 Dec 2027 | Soyuz 2.1b Fregat-M | TBD |
| 04 | MKA Kinosputnik, KOEN and others | 31 Dec 2027 | Soyuz 2.1a Fregat-M | TBD |
| 05 | Luna 27 | 31 Dec 2028 | Soyuz 2.1b Fregat-M | TBD |
| 06 | Progress MS-35 (96P) | 16 Sept 2026 | Soyuz 2.1b | Success |
| 07 | 16 x Rassvet-3 | 19 Jul 2026 | Soyuz 2.1b | Success |
| 08 | Soyuz MS-29 | 14 Jul 2026 | Soyuz 2.1a | Success |
| 09 | 16 x Rassvet-3 | 23 Mar 2026 | Soyuz 2.1b | Success |
| 10 | Progress MS-33 (94P) | 22 Mar 2026 | Soyuz 2.1a | Success |
Table scrolls sideways →
Source The Space Devs — Launch Library 2
Last updated 29 Sept 2026
