Space · reference
Vehicles
RANKED BY LAUNCHES FLOWN
486 ENTRIES
CHECKED 29 SEPT 2026
Full list
Vehicles
Every launch vehicle that has flown, active and retired, ranked by number of launches.
| Rank | Vehicle | Launches | Maker | Payload to LEO | First flight |
|---|---|---|---|---|---|
| 01 | Soyuz U | 714 launches | RFSA | 6,900 kg | 1973 |
| 02 | Falcon 9 Block 5 | 634 launches | SpX | 22,800 kg | 2018 |
| 03 | Kosmos-3M (11K65M) | 445 launches | VKS | — | 1967 |
| 04 | Voskhod | 299 launches | CCCP | — | 1963 |
| 05 | Molniya-M 2BL | 272 launches | VKS | — | 1965 |
| 06 | Space Shuttle | 135 launches | NASA | 27,500 kg | 1981 |
| 07 | Kosmos 11K63 | 126 launches | RVSN RF | 300 kg | 1966 |
| 08 | Tsiklon-3 | 122 launches | OKB-586 | 4,100 kg | 1977 |
| 09 | Proton K/DM-2 | 110 launches | KhSC | — | 1982 |
| 10 | Tsiklon-2 | 105 launches | OKB-586 | 2,820 kg | 1969 |
| 11 | Long March 2D | 101 launches | CASC | 3,500 kg | 1992 |
| 12 | Electron | 97 launches | RL | 300 kg | 2017 |
| 13 | Vostok 8A92M | 93 launches | RSC | 3,800 kg | 1964 |
| 14 | Long March 3B/E | 78 launches | CASC | 12,000 kg | 2007 |
| 15 | Soyuz-U-PVB | 74 launches | PRSC | 6,900 kg | 1984 |
| 16 | Ariane 5 ECA | 73 launches | AG | — | 2002 |
| 17 | Soyuz-U2 | 71 launches | CCCP | 7,050 kg | 1982 |
| 18 | Proton-M Briz-M | 68 launches | KhSC | 21,000 kg | 2001 |
| 19 | SpaceShipTwo | 67 launches | VG | 0 kg | 2010 |
| 20 | Proton-K/DM | 66 launches | KhSC | — | 1982 |
| 21 | Long March 2C | 66 launches | CASC | 3,850 kg | 1982 |
| 22 | Thor SLV-2A Agena D | 61 launches | MDC | — | 1963 |
| 23 | Soyuz FG | 60 launches | PRSC | 6,450 kg | 2001 |
| 24 | Long March 4C | 60 launches | CASC | — | 2006 |
| 25 | Soyuz 2.1a | 58 launches | PRSC | 7,020 kg | 2004 |
| 26 | Long March 4B | 58 launches | CASC | 4,200 kg | 1999 |
| 27 | Atlas SLV-3 Agena D | 48 launches | Convair | 1,000 kg | 1964 |
| 28 | Vostok 8A92 | 44 launches | RSC | 4,730 kg | 1962 |
| 29 | Atlas V 401 | 41 launches | ULA | 9,050 kg | 2002 |
| 30 | Proton-K/DM-2M | 41 launches | KhSC | — | 1994 |
| 31 | Ariane 44L | 40 launches | Aérospatiale | 10,200 kg | 1989 |
| 32 | Molniya 8K78 | 40 launches | RVSN RF | 1,900 kg | 1960 |
| 33 | Thor DM-21 Agena-B | 40 launches | USAF | — | 1960 |
| 34 | Proton / UR-500 K/D | 39 launches | RFSA | — | 1967 |
| 35 | New Shepard | 38 launches | BO | 0 kg | 2015 |
| 36 | Kosmos-2I | 38 launches | RVSN RF | 300 kg | 1961 |
| 37 | Delta II 7925 | 36 launches | ULA | — | 1990 |
| 38 | Soyuz 2.1b Fregat-M | 36 launches | PRSC | 8,200 kg | 2008 |
| 39 | Zenit 3SL | 36 launches | SL | 0 kg | 1999 |
| 40 | Titan IIIC | 36 launches | LMT | 13,100 kg | 1965 |
| 41 | Zenit-2 | 35 launches | OKB-586 | 13,740 kg | 1985 |
| 42 | H-IIA 202 | 35 launches | MHI | 10,000 kg | 2001 |
| 43 | Proton-M Briz-M Enhanced | 33 launches | KhSC | — | 2004 |
| 44 | Soyuz | 32 launches | RFSA | — | 1966 |
| 45 | Pegasus XL | 32 launches | OSC | 443 kg | 1994 |
| 46 | Atlas SLV-3D Centaur | 32 launches | Convair | 800 kg | 1973 |
| 47 | Rokot/Briz-KM | 31 launches | VKO | 1,850 kg | 2000 |
| 48 | Kuaizhou 1A | 31 launches | EP | 300 kg | 2017 |
| 49 | Delta 2914 | 30 launches | MDC | 724 kg | 1974 |
| 50 | Thorad SLV-2G Agena D | 30 launches | MDC | — | 1966 |
| 51 | Atlas IIAS | 30 launches | LMT | 6,580 kg | 1993 |
| 52 | Atlas LV-3 Agena B | 29 launches | USAF | — | 1961 |
| 53 | Proton-K | 29 launches | KhSC | — | 1968 |
| 54 | PSLV XL | 27 launches | ISRO | — | 2008 |
| 55 | Long March 6A | 27 launches | CASC | — | 2022 |
| 56 | Long March 3A | 27 launches | CASC | 0 kg | 1994 |
| 57 | Delta II 7925-9.5 | 26 launches | ULA | — | 1998 |
| 58 | Soyuz 2.1b Fregat | 26 launches | PRSC | 8,200 kg | 2006 |
| 59 | Ariane 44LP | 26 launches | Aérospatiale | 8,000 kg | 1988 |
| 60 | Falcon 9 Full Thrust | 25 launches | SpX | 22,800 kg | 2015 |
| 61 | Soyuz 2.1b | 25 launches | PRSC | 8,200 kg | 2008 |
| 62 | Long March 3B | 24 launches | CASC | 11,500 kg | 1996 |
| 63 | Atlas V 551 | 23 launches | ULA | 18,850 kg | 2006 |
| 64 | Atlas IIA | 23 launches | LMT | 6,580 kg | 1992 |
| 65 | Scout B | 23 launches | Vought | 143 kg | 1965 |
| 66 | Titan 24B | 23 launches | LMT | 3,000 kg | 1971 |
| 67 | Long March 2F/G | 22 launches | CASC | 8,399 kg | 2011 |
| 68 | Dnepr 1 | 22 launches | ISCK | — | 1999 |
| 69 | Vega | 22 launches | Avio | 1,500 kg | 2012 |
| 70 | Titan IIIB | 22 launches | LMT | 3,000 kg | 1966 |
| 71 | Titan IIID | 22 launches | LMT | 12,300 kg | 1971 |
| 72 | R-36O 8K69 | 21 launches | OKB-586 | — | 1965 |
| 73 | Soyuz 2.1a Fregat-M | 20 launches | PRSC | 7,020 kg | 2010 |
| 74 | Thor DM-21 Ablestar | 19 launches | USAF | 150 kg | 1960 |
| 75 | PSLV-CA | 18 launches | ISRO | 3,800 kg | 2007 |
| 76 | Long March 11 | 18 launches | CASC | 500 kg | 2015 |
| 77 | Long March 7A | 18 launches | CASC | — | 2020 |
| 78 | Thor Delta E1 | 17 launches | MDC | 540 kg | 1966 |
| 79 | Delta II 7920-10C | 17 launches | ULA | 5,959 kg | 1997 |
| 80 | Scout G-1 | 17 launches | Vought | 210 kg | 1979 |
| 81 | Atlas SLV-3C Centaur | 17 launches | Convair | 800 kg | 1967 |
| 82 | Ceres-1 | 17 launches | GE | 350 kg | 2020 |
| 83 | Kinetica 1 | 16 launches | CAS | 2,000 kg | 2022 |
| 84 | Scout D-1 | 16 launches | Vought | 183 kg | 1972 |
| 85 | Delta IV Heavy | 16 launches | ULA | 28,370 kg | 2004 |
| 86 | Ariane 5 G | 16 launches | AG | 12,200 kg | 1996 |
| 87 | Atlas LV-3 Agena D | 15 launches | Convair | 1,000 kg | 1963 |
| 88 | SM-65E Atlas | 15 launches | Convair | — | 1960 |
| 89 | Long March 6 | 15 launches | CASC | — | 2015 |
| 90 | Falcon 9 v1.1 | 15 launches | SpX | 13,150 kg | 2013 |
| 91 | Delta IV M+(4,2) | 15 launches | ULA | 11,920 kg | 2002 |
| 92 | Ariane 42P | 15 launches | Aérospatiale | 6,000 kg | 1990 |
| 93 | Ariane 44P | 15 launches | Aérospatiale | 6,500 kg | 1991 |
| 94 | Long March 3B/YZ-1 | 15 launches | CASC | 11,500 kg | 1996 |
| 95 | Thor Agena A | 15 launches | MDC | 250 kg | 1959 |
| 96 | Soyuz STB Fregat | 14 launches | PRSC | 8,200 kg | 2011 |
| 97 | Long March 3C | 14 launches | CASC | — | 2008 |
| 98 | Delta II 6925 | 13 launches | MDC | 3,981 kg | 1989 |
| 99 | Titan II SLV | 13 launches | LMT | 3,600 kg | 1988 |
| 100 | Ariane 42L | 13 launches | Aérospatiale | 7,000 kg | 1993 |
| 101 | GSLV Mk. II | 13 launches | ISRO | 0 kg | 2010 |
| 102 | Saturn V | 13 launches | NASA | 140,000 kg | 1967 |
| 103 | Long March 3 | 13 launches | CASC | 5,000 kg | 1984 |
| 104 | Delta II 6925 | 13 launches | MDC | 3,981 kg | 1989 |
| 105 | Vostok-K | 13 launches | CCCP | 4,725 kg | 1960 |
| 106 | Thorad SLV-2H Agena D | 13 launches | MDC | — | 1969 |
| 107 | Falcon Heavy | 13 launches | SpX | 63,800 kg | 2018 |
| 108 | North American X-15 | 13 launches | North American Aviation | — | 1959 |
| 109 | PSLV | 12 launches | ISRO | 3,800 kg | 1993 |
| 110 | Scout X-4 | 12 launches | Vought | 103 kg | 1963 |
| 111 | Atlas SLV-3A Agena D | 12 launches | Convair | 1,000 kg | 1968 |
| 112 | Minotaur I | 12 launches | OSC | 580 kg | 2000 |
| 113 | Falcon 9 Block 4 | 12 launches | SpX | 22,800 kg | 2015 |
| 114 | Delta 3914 | 12 launches | MDC | 951 kg | 1975 |
| 115 | Proton-K/D-1 | 12 launches | KhSC | — | 1975 |
| 116 | Smart Dragon 3 | 12 launches | CHNR | — | 2022 |
| 117 | Thor Burner 2 | 12 launches | MDC | — | 1966 |
| 118 | Titan II GLV | 12 launches | NASA | 3,850 kg | 1964 |
| 119 | Thor Delta M | 12 launches | MDC | 355 kg | 1968 |
| 120 | Ariane 3 | 11 launches | Aérospatiale | — | 1984 |
| 121 | Titan 34B | 11 launches | LMT | 3,500 kg | 1975 |
| 122 | Vanguard | 11 launches | LMT | 9 kg | 1957 |
| 123 | Scout A | 11 launches | Vought | 122 kg | 1965 |
| 124 | Shavit-2 | 11 launches | IAI | — | 1995 |
| 125 | Long March 8A | 11 launches | CASC | 9,800 kg | 2025 |
| 126 | Ariane 5 ECA+ | 11 launches | AG | — | 2019 |
| 127 | Ariane 1 | 11 launches | Aérospatiale | 1,400 kg | 1979 |
| 128 | Atlas I | 11 launches | GD | 5,900 kg | 1990 |
| 129 | Long March 7 | 10 launches | CASC | 13,500 kg | 2016 |
| 130 | Saturn I | 10 launches | CHR | 9,100 kg | 1961 |
| 131 | Juno II | 10 launches | ABMA | 41 kg | 1958 |
| 132 | Atlas II | 10 launches | LMT | 6,580 kg | 1991 |
| 133 | Thor Delta C | 10 launches | MDC | 81 kg | 1963 |
| 134 | Saturn IB | 10 launches | NASA | 21,000 kg | 1966 |
| 135 | Soyuz-FG Fregat | 10 launches | PRSC | 7,100 kg | 2003 |
| 136 | Long March 2C/YZ-1S | 10 launches | CASC | 3,850 kg | 2018 |
| 137 | Atlas LV-3B | 10 launches | NASA | 1,360 kg | 1960 |
| 138 | SM-65D Atlas | 9 launches | Convair | 1,400 kg | 1959 |
| 139 | H-IIB 304 | 9 launches | MHI | 16,500 kg | 2009 |
| 140 | H-I | 9 launches | MHI | 3,200 kg | 1986 |
| 141 | Atlas V 541 | 9 launches | ULA | 17,410 kg | 2011 |
| 142 | Soyuz 2.1v Volga | 9 launches | PRSC | 2,850 kg | 2013 |
| 143 | Thor Delta | 9 launches | MDC | 226 kg | 1960 |
| 144 | Atlas V 421 | 9 launches | ULA | 14,067 kg | 2007 |
| 145 | SM-65F Atlas | 9 launches | Convair | — | 1961 |
| 146 | Starship Prototype | 9 launches | SpX | — | 2019 |
| 147 | Delta II 7920-10 | 9 launches | ULA | 5,959 kg | 1995 |
| 148 | Thor Delta B | 9 launches | MDC | 370 kg | 1962 |
| 149 | Titan 401A Centaur | 9 launches | LMT | 21,680 kg | 1994 |
| 150 | Vostok-L 8K72 | 9 launches | OKB-1 | 4,000 kg | 1958 |
| 151 | Long March 5 | 9 launches | CASC | 25,000 kg | 2016 |
| 152 | Titan 23B | 9 launches | LMT | 3,000 kg | 1969 |
| 153 | Launch Vehicle Mark-3 (GSLV Mk III) | 9 launches | ISRO | 10,000 kg | 2014 |
| 154 | Feng Bao 1 | 8 launches | CASC | 2,500 kg | 1972 |
| 155 | Ariane 5 ES | 8 launches | AG | 21,000 kg | 2008 |
| 156 | Blue Scout Jr | 8 launches | Vought | — | 1960 |
| 157 | Tsiklon-2A | 8 launches | OKB-586 | 3,000 kg | 1967 |
| 158 | Antares 230+ | 8 launches | NGSS | 8,200 kg | 2019 |
| 159 | Vega-C | 8 launches | Avio | 3,300 kg | 2022 |
| 160 | Molniya 8K78M-PVB | 8 launches | PRSC | — | 1990 |
| 161 | Soyuz 11A511M | 8 launches | OKB-1 | 6,600 kg | 1971 |
| 162 | Mu-3S-II | 8 launches | ISAS | 800 kg | 1985 |
| 163 | Soyuz STA Fregat | 8 launches | PRSC | 7,020 kg | 2011 |
| 164 | Proton-M Blok DM-03 | 8 launches | KhSC | 21,000 kg | 2010 |
| 165 | Hyperbola-1 | 8 launches | i-Space | 300 kg | 2019 |
| 166 | Delta II 7420-10C | 8 launches | MDC | — | 1998 |
| 167 | Kosmos 65S3 | 8 launches | RVSN RF | 1,400 kg | 1964 |
| 168 | Thor SLV-2 Agena D | 8 launches | MDC | — | 1967 |
| 169 | Thor Burner 2A | 8 launches | MDC | — | 1971 |
| 170 | Long March 12 | 8 launches | CASC | 12,000 kg | 2024 |
| 171 | Delta IV M+(5,4) | 8 launches | ULA | 13,730 kg | 2009 |
| 172 | N-2 | 8 launches | MHI | 2,000 kg | 1981 |
| 173 | Atlas V 501 | 8 launches | ULA | 8,210 kg | 2010 |
| 174 | Little Joe | 8 launches | North American Aviation | — | 1959 |
| 175 | Titan 34D | 7 launches | LMT | 14,515 kg | 1983 |
| 176 | Titan IVB/Centaur | 7 launches | LMT | — | 1997 |
| 177 | Simorgh | 7 launches | ISA | — | 2017 |
| 178 | Ariane 40 | 7 launches | Aérospatiale | 4,600 kg | 1990 |
| 179 | H3-22 | 7 launches | MHI | — | 2023 |
| 180 | Delta 3910/PAM | 7 launches | MDC | 1,087 kg | 1980 |
| 181 | Firefly Alpha | 7 launches | FA | 1,000 kg | 2021 |
| 182 | Astra Rocket 3 | 7 launches | AS | 100 kg | 2020 |
| 183 | H-II | 7 launches | MHI | 10,060 kg | 1994 |
| 184 | Angara 1.2 | 7 launches | KhSC | 3,700 kg | 2014 |
| 185 | Atlas G Centaur | 7 launches | Convair | 3,630 kg | 1984 |
| 186 | Long March 2C/SD | 7 launches | CASC | 3,850 kg | 1997 |
| 187 | Titan IIIE | 7 launches | LMT | 15,400 kg | 1974 |
| 188 | Long March 2E | 7 launches | CASC | 9,200 kg | 1990 |
| 189 | Atlas F/SVS | 7 launches | Convair | — | 1977 |
| 190 | Long March 2F | 7 launches | CASC | 8,400 kg | 1999 |
| 191 | Titan 34D Transtage | 7 launches | LMT | — | 1984 |
| 192 | Kuaizhou 11 | 7 launches | EP | 1,000 kg | 2020 |
| 193 | Atlas LV-3C Centaur D | 7 launches | Convair | — | 1965 |
| 194 | M-V | 7 launches | IHI | 1,800 kg | 1997 |
| 195 | N-I | 7 launches | MHI | 1,200 kg | 1975 |
| 196 | H-IIA 2024 | 7 launches | MHI | — | 2002 |
| 197 | Atlas V 411 | 6 launches | ULA | 8,080 kg | 2006 |
| 198 | Ariane 5 GS | 6 launches | AG | — | 2005 |
| 199 | Ariane 2 | 6 launches | Aérospatiale | — | 1986 |
| 200 | Delta II 7320 | 6 launches | ULA | 2,800 kg | 1999 |
Table scrolls sideways →
Load 50 more
Showing 200 of 486
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
