Space · reference
Agencies
RANKED BY TOTAL LAUNCHES
99 ENTRIES
CHECKED 29 SEPT 2026
Full list
Agencies
Every organisation that has launched to orbit or attempted to, ranked by launches on record.
| Rank | Agency | Launches | Success rate | Country | Founded |
|---|---|---|---|---|---|
| 01 | Soviet Space Program | 2,456 launches | 93.2% success | Russia | 1931 |
| 02 | United States Air Force | 1,078 launches | 90.2% success | United States | 1947 |
| 03 | SpaceX | 732 launches | 98% success | United States | 2002 |
| 04 | China Aerospace Science and Technology Corporation | 617 launches | 97.4% success | China | 1999 |
| 05 | Russian Federal Space Agency (ROSCOSMOS) | 344 launches | 96.8% success | Russia | 1992 |
| 06 | Arianespace | 328 launches | 95.4% success | France | 1980 |
| 07 | Khrunichev State Research and Production Space Center | 193 launches | 92.2% success | Russia | 1916 |
| 08 | United Launch Alliance | 175 launches | 100% success | United States | 2006 |
| 09 | Russian Space Forces | 158 launches | 94.9% success | Russia | 1992 |
| 10 | National Aeronautics and Space Administration | 142 launches | 85.9% success | United States | 1958 |
| 11 | Indian Space Research Organization | 100 launches | 85% success | India | 1969 |
| 12 | Rocket Lab | 97 launches | 95.9% success | United States | 2006 |
| 13 | Lockheed Martin | 80 launches | 96.3% success | United States | 1953 |
| 14 | Orbital Sciences Corporation | 72 launches | 90.3% success | United States | — |
| 15 | Virgin Galactic | 67 launches | 92.5% success | United States | 2004 |
| 16 | Lockheed Space Operations Company | 65 launches | 98.5% success | United States | — |
| 17 | Mitsubishi Heavy Industries | 58 launches | 96.6% success | Japan | 1884 |
| 18 | Production Corporation Polyot | 57 launches | 96.5% success | Russia | — |
| 19 | United Space Alliance | 51 launches | 98% success | United States | 1995 |
| 20 | Progress Rocket Space Center | 45 launches | 97.8% success | Russia | 1996 |
| 21 | Sea Launch | 43 launches | 93% success | Russia | — |
| 22 | International Launch Services | 42 launches | 95.2% success | United States | 1995 |
| 23 | Blue Origin | 41 launches | 95.1% success | United States | 2000 |
| 24 | Japan Aerospace Exploration Agency | 37 launches | 89.2% success | Japan | 2003 |
| 25 | ExPace | 35 launches | 88.6% success | China | 2016 |
| 26 | Institute of Space and Astronautical Science | 32 launches | 75% success | Japan | — |
| 27 | China Aerospace Corporation | 27 launches | 88.9% success | China | — |
| 28 | Galactic Energy | 25 launches | 88% success | China | 2018 |
| 29 | ISC Kosmotras | 22 launches | 95.5% success | Russia | — |
| 30 | Russian Aerospace Defence Forces | 22 launches | 90.9% success | Russia | — |
| 31 | US Navy | 18 launches | 16.7% success | United States | 1963 |
| 32 | CAS Space | 17 launches | 94.1% success | China | 2018 |
| 33 | Northrop Grumman Space Systems | 17 launches | 100% success | United States | 2015 |
| 34 | Iranian Space Agency | 15 launches | 40% success | Iran | 2004 |
| 35 | National Space Development Agency of Japan | 15 launches | 93.3% success | Japan | — |
| 36 | Strategic Rocket Forces | 15 launches | 80% success | Russia | 1959 |
| 37 | Eurockot Launch Services | 14 launches | 92.9% success | France, Russia | — |
| 38 | National Center of Space Research | 14 launches | 85.7% success | France | 1961 |
| 39 | Seventh Ministry of Machine Building Industry | 14 launches | 64.3% success | China | 1964 |
| 40 | China Rocket Co. Ltd. | 13 launches | 100% success | China | — |
| 41 | Ministry of Aerospace Industry | 13 launches | 84.6% success | China | 1988 |
| 42 | Army Ballistic Missile Agency | 12 launches | 41.7% success | United States | — |
| 43 | LandSpace | 12 launches | 75% success | China | 2015 |
| 44 | General Dynamics | 11 launches | 81.8% success | United States | — |
| 45 | Ministry of Space Industry | 11 launches | 90.9% success | China | 1982 |
| 46 | Lockheed Martin Space Operations | 9 launches | 100% success | United States | — |
| 47 | i-Space | 8 launches | 50% success | China | 2016 |
| 48 | Korea Aerospace Research Institute | 8 launches | 62.5% success | South Korea | 1989 |
| 49 | Rockwell International | 8 launches | 100% success | United States | — |
| 50 | Astra Space | 7 launches | 28.6% success | United States | 2005 |
| 51 | European Space Agency | 7 launches | 85.7% success | France, Italy, Germany, Spain, CHE, United Kingdom, AUT, SWE, BEL, PRT, NLD, HUN, POL, DNK, CZE, ROU, NOR, FIN, GRC, EST, IRL, LUX, SVN | 1975 |
| 52 | Firefly Aerospace | 7 launches | 57.1% success | United States | 2014 |
| 53 | Interstellar Technologies | 7 launches | 42.9% success | Japan | 2005 |
| 54 | Israeli Space Agency | 7 launches | 71.4% success | Israel | — |
| 55 | Islamic Revolutionary Guard Corps Aerospace Force | 6 launches | 83.3% success | Iran | 1985 |
| 56 | Israel Aerospace Industries | 6 launches | 100% success | Israel | — |
| 57 | Orbital ATK | 6 launches | 100% success | United States | 2015 |
| 58 | Science and Engineering Research Council | 6 launches | 100% success | United Kingdom | 1965 |
| 59 | Virgin Orbit | 6 launches | 66.7% success | United States | 2017 |
| 60 | China Aerospace Science and Industry Corporation | 5 launches | 100% success | China | — |
| 61 | European Space Research Organisation | 5 launches | 80% success | France, Italy, Germany, Spain, CHE, United Kingdom, SWE, BEL, NLD, DNK | 1964 |
| 62 | National Aerospace Development Administration | 5 launches | 40% success | North Korea | 2013 |
| 63 | Starsem SA | 5 launches | 100% success | France, Russia | — |
| 64 | Antrix Corporation Limited | 4 launches | 100% success | India | — |
| 65 | European Launcher Development Organisation | 4 launches | 0% success | France, Italy, Germany, United Kingdom, BEL, NLD, Australia | 1961 |
| 66 | EXOS Aerospace | 4 launches | 0% success | United States | 2014 |
| 67 | Korean Committee of Space Technology | 4 launches | 25% success | North Korea | — |
| 68 | Martin Marietta | 4 launches | 100% success | United States | 1961 |
| 69 | Orienspace Technology | 4 launches | 100% success | China | 2020 |
| 70 | Equatorial Launch Australia | 3 launches | 100% success | Australia | 2015 |
| 71 | Italian Space Agency | 3 launches | 100% success | Italy | — |
| 72 | Makeyev Rocket Design Bureau | 3 launches | 66.7% success | Russia | 1947 |
| 73 | Space One | 3 launches | 0% success | Japan | 2018 |
| 74 | Avio S.p.A | 2 launches | 100% success | Italy | 1908 |
| 75 | Boeing | 2 launches | 50% success | United States | 1916 |
| 76 | Brazilian Space Agency | 2 launches | 0% success | Brazil | 1961 |
| 77 | China National Space Administration | 2 launches | 100% success | China | 1993 |
| 78 | Innospace | 2 launches | 50% success | South Korea | 2017 |
| 79 | Isar Aerospace | 2 launches | 50% success | Germany | 2018 |
| 80 | National Research Council | 2 launches | 100% success | Italy | 1923 |
| 81 | Royal Aircraft Establishment | 2 launches | 50% success | United Kingdom | 1904 |
| 82 | Space Pioneer | 2 launches | 50% success | China | 2015 |
| 83 | Agency for Defense Development | 1 launche | 100% success | South Korea | 1970 |
| 84 | Convair | 1 launche | 100% success | United States | 1943 |
| 85 | German Aerospace Center | 1 launche | 100% success | Germany | 1969 |
| 86 | Gilmour Space Technologies | 1 launche | 0% success | Australia, SGP | 2013 |
| 87 | GK Launch Services | 1 launche | 100% success | Russia | 2017 |
| 88 | HyImpulse | 1 launche | 100% success | Germany | 2018 |
| 89 | Long Wall | 1 launche | 0% success | United States | 2017 |
| 90 | OneSpace | 1 launche | 0% success | China | — |
| 91 | Payload Aerospace S.L. | 1 launche | 100% success | Spain | 2011 |
| 92 | Relativity Space | 1 launche | 0% success | United States | 2015 |
| 93 | RKK Energiya | 1 launche | 100% success | Russia | — |
| 94 | Sandia National Laboratories | 1 launche | 0% success | United States | — |
| 95 | Skyroot Aerospace | 1 launche | 100% success | India | 2018 |
| 96 | Space Services Inc. | 1 launche | 0% success | United States | — |
| 97 | TiSPACE | 1 launche | 0% success | TWN | 2016 |
| 98 | US Army | 1 launche | 100% success | United States | — |
| 99 | Weapons Research Establishment | 1 launche | 100% success | Australia | 1955 |
Table scrolls sideways →
Source The Space Devs — Launch Library 2
Last checked 29 Sept 2026
